Investor Relations - Key Information
Full company name: Randall & Quilter Investment Holdings plc
Year end: 31st December
Registered number: 03671097
Number of securities in issue: 55,913,000
Percentage not in public hands: 52.82%
Identity of significant holders:
Kenneth Randall | 21,804,000 | 39.00% |
Och-Ziff Capital Management | 5,539,345 | 9.91% |
Alan Quilter | 4,865,500 | 8.70% |
Credit Suisse Securities (Europe) Limited | 4,409,500 | 7.89% |
Numis Corporation plc | 4,025,627 | 7.20% |
Lehman Brothers International (Europe) | 3,568,600 | 6.38% |
Mark Randall | 2,863,000 | 5.12% |
Rensburg Sheppards Investment Management | 2,610,000 | 4.67% |
CQS Management | 1,600,000 | 2.86% |
Trading Information:
SEDOL Number: B29H4M5
ISIN Number: GB00B29H4M52
Quoted on the Alternative Investment Market
Shares are not traded on any other exchange or trading platform.
Restrictions relating to change of control in the company's share capital are
contained in the articles of association.
